
Most Common Baby Names from Past Years [1]: 2003-2006
The data has finally been compiled, the documents and records examined, and the statisticians have signed off: We have our Most Popular Baby Names for the calendar year 2006-2007.
.jpg)
Once again, "classic" names are making a comeback - and Ava has jumped to number one. Famous Ava's include, of course, demure Ava Gardner, pictured above.
In the boy's corner, Aidan (or Aiden) stays on top for another year - and without a great deal of Hollywood Star Power behind the name. That's refreshing. Instead, famous Aidan's include a Saint - St. Aidan of Lindisfarne.
Last Years... Most Popular Baby Names
|
Popularity
|
Boy Names
|
Girl Names
|
| 1 | AIDAN (Various Spellings) | AVA |
| 2 | CADEN | ABIGAIL |
| 3 | BRADEN (Various Spellings) | CAILYN (Various Spellings) |
| 4 | JADEN (Various Spellings) | MADISON |
| 5 | ETHAN | EMMA |
| 6 | CONNOR (Various Spellings) | ISABELLA |
| 7 | ADDISON | BAILEY |
| 8 | RILEY | CHLOE |
| 9 | CALEB | OLIVIA |
| 10 | LOGAN | HANNAH |
| 11 | HAYDEN | ISABELLE (Various Spellings) |
| 12 | DYLAN | GRACE |
| 13 | NOAH | ELLA |
| 14 | AVERY | ABBY (Various Spellings) |
| 15 | JACOB | CADENCE |
| 16 | RYAN | ALEXIS |
| 17 | CAMERON | TAYLOR |
| 18 | ALEXANDER | PAIGE |
| 19 | AARON | HAILEY (Various Spellings) |
| 20 | TRISTAN | EMILY |
Most Common Baby Names from Past Years [1]: 2003-2006